Blind but Dangerous Badges (Roblox)
The table is the full public set. Award counts are a snapshot, not a live ticker. I am not turning the opaque win-rate field into a difficulty percent: on first join it reads 1.0, which is not a meaningful percent of players.
First steps
The crowded badges are the ones new players trip over: first join (841,719), first hider win (492,598), first blind man win (327,441), ninja (198,961), and survivor (141,175). ninja asks you to win a hider round without a grab, a touch, or a push. survivor asks you to be the last hider alive.
Win streaks
10 hider wins had 42,806 awards. 10 blindman wins had 17,775. 100 hider wins had 465. 100 blindman wins had 102. Both 1,000-win badges sat at 0. These award counts do not establish role difficulty: the API does not report playtime or attempts for each role.
The Exception, blackouts, and ads
close call (2,150) is the only badge that names The Exception. scawy (13,184) is dying during a blackout. mister adblocker (10,961) is clearing every ad on the hunter’s phone in under 2.5 seconds. are we fr (213) says only “SECRET BADGE!” I repeat that sentence and stop.
Social badges include bully, xoxo, heal demon, met the owner (1,237), and met an admin (680). How those meetings are detected is not in the badge text. Round rules that these badges imply are written up on how to play.
How many badges are there?
26 in the official API on 5 Nov 2026. LootWiki’s 3 Nov snapshot says 22. Four official creation dates are 3 Nov, which may explain the timing difference; its exact capture time is unknown.
What is The Exception?
Only the close call badge mentions it: use The Exception on someone who will die in the next 3 seconds. There is no separate official description of the item.
Which badges are still at zero?
1000 blindman wins and 1000 hider wins both showed 0 awards on 5 Nov 2026. The hider text invites the first person to be named in the description.
| Badge | Awarded | What the public description says | Created | Sources |
|---|---|---|---|---|
| first join | 841,719 | ayeeee welcome to the gameee | 2026-10-23 | Official · 1 source 2026-11-05 |
| met the owner | 1,237 | yeahh u met me alright, nothin' pretty much | 2026-10-23 | Official · 1 source 2026-11-05 |
| first blind man win | 327,441 | woohoo nice one blud, i mean thats the whole game so thank god u can win a single game | 2026-10-23 | Official · 1 source 2026-11-05 |
| first hider win | 492,598 | wooooooow good jobbbbb | 2026-10-23 | Official · 1 source 2026-11-05 |
| 10 hider wins | 42,806 | ooo niceee | 2026-10-24 | Official · 1 source 2026-11-05 |
| 10 blindman wins | 17,775 | okk u got great ears | 2026-10-24 | Official · 1 source 2026-11-05 |
| 100 blindman wins | 102 | he-he-he-hellll nahh | 2026-10-24 | Official · 1 source 2026-11-05 |
| 100 hider wins | 465 | damn how long did u play the game good lord | 2026-10-24 | Official · 1 source 2026-11-05 |
| 1000 blindman wins | 0 | WHHAAAT???? LOOOL | 2026-10-24 | Official · 1 source 2026-11-05 |
| 1000 hider wins | 0 | alr ping me if u get this badge, i'll put u in the description if ur first | 2026-10-26 | Official · 1 source 2026-11-05 |
| heal demon | 34 | revive 100 players to get this, ur crazy | 2026-10-26 | Official · 1 source 2026-11-05 |
| annoying hider | 1,013 | push the blind man a hundred times in total, u deserve this badge LOL | 2026-10-26 | Official · 1 source 2026-11-05 |
| S class | 156 | appear in the top 5 of any leaderboard | 2026-10-26 | Official · 1 source 2026-11-05 |
| met an admin | 680 | yeah they're not that famous yk, owner is better :rolling_eyes: | 2026-10-26 | Official · 1 source 2026-11-05 |
| lore accurate blindman | 117,396 | lose a round as a blindman without killing anyone | 2026-10-28 | Official · 1 source 2026-11-05 |
| bully | 67,034 | push the same player 10 times in the same game | 2026-10-28 | Official · 1 source 2026-11-05 |
| horrible hider | 20,389 | die in the five first seconds of a round as an hider | 2026-10-28 | Official · 1 source 2026-11-05 |
| xoxo | 7,696 | grab or be grabbed for more than 60 seconds | 2026-10-28 | Official · 1 source 2026-11-05 |
| survivor | 141,175 | be the last hider alive and survive the round | 2026-10-28 | Official · 1 source 2026-11-05 |
| ninja | 198,961 | win a round without being grabbed, touched or pushed a single time (hider) | 2026-11-01 | Official · 1 source 2026-11-05 |
| coolkidd wannabe | 4,699 | call someone 5 seconds before his death | 2026-11-01 | Official · 1 source 2026-11-05 |
| close call | 2,150 | use The Exception on someone that will die in the next 3 seconds | 2026-11-01 | Official · 1 source 2026-11-05 |
| are we fr | 213 | SECRET BADGE! | 2026-11-03 | Official · 1 source 2026-11-05 |
| scawy | 13,184 | die during a blackout | 2026-11-03 | Official · 1 source 2026-11-05 |
| actual hero | 1,561 | revive someone and die in less than 5 seconds after doing so | 2026-11-03 | Official · 1 source 2026-11-05 |
| mister adblocker | 10,961 | block all the ads of the blindman's phone in less than 2.5 seconds | 2026-11-03 | Official · 1 source 2026-11-05 |
Sources
- Roblox Badges API — Checked 5 Nov 2026 04:01 UTC. 26 enabled badges, official descriptions and award counts; one primary source.
- LootWiki (older snapshot) — Checked 5 Nov 2026. Article dated 3 Nov says 22 badges. Four official badge creation dates fall on 3 Nov, but the article’s capture time is unknown.